Binary Powers of 10. Website.
[There are lots of sites with this information, but this has some good information. There are others that continue the list with lumabyte, though that is not on any standard list. And of course my favorite is the brontobyte. The current list is extending with the alphabet going from Z to A.]
1 byte | 1 byte. |
1 kilobyte | 1,024 bytes |
1 megabyte | 1,048,576 bytes |
1 gigabyte | 1,073,741,824 bytes |
1 terabyte | 1,099,511,627,776 bytes |
1 petabyte | 1,125,899,906,842,624 bytes |
1 exabyte | 1,152,921,504,606,846,976 bytes |
1 zettabyte | 1,180,591,620,717,411,303,424 bytes |
1 yottabyte | 1,208,925,819,614,629,174,706,176 bytes |
1 xonabyte | 1,237,940,039,285,380,274,899,124,224 bytes |
1 wekabyte | 1,267,650,600,228,229,401,496,703,205,376 bytes |
1 vundabyte | 1,298,074,214,633,706,907,132,624,082,305,024 bytes |
No comments:
Post a Comment